Lawrence County, Tennessee
The County Poor Farm
researched and compiled by Kathy Niedergeses
Before the county purchased property and established the first Poor Farm in Lawrence County in 1820, the court appointed individuals (usually the lowest bidder) to take care of the indigent who did not have money or a place to live. These individuals were paid a certain amount of money each quarter to cover the expenses for the paupers. In some instances, the paupers were given the money to cover their own expenses. Orphaned children, whose parents did not leave sufficient money for their care under a guardian or have a relative to take them in, were "bound out" or indentured to people who provided them with food, clothing and a minimum education in exchange for the orphan doing manual labor for their new family.
Even after the county farm began, there were some cases where another individual was paid to take care of the poor. This happened if a pauper was deemed to be better living with another family. There have been many poor farms over the years in different areas of Lawrence County with most sites long forgotten. It seems that the majority of the poor farms in the earlier years were only kept by the county for a few years. Then, for some reason, they sold the farm and purchased another one, only to do the same thing all over again in a few years. There are only four whose locations I have determined for sure. At times, there were years between the ending of one county farm and the beginning of a new one, so the needy were still under the care of other people in the county.
There was usually an overseer or superintendent of the poor farm. "Farm" was the appropriate word, since just about everything the superintendent, his family and the inmates ate was raised on the farm: vegetables, fruits, cows, pigs, chickens, etc. Even if a county farm stayed on the same property for many years, over a period of time there could be several different superintendents.
In the past, whenever I found something on the county farm while I was searching in newspapers, county court minutes, deeds, and census, etc., I have placed the material in a folder called county farm. This is not a complete list, and may never be, since I would have to read every word in every minute book to compile such a list. Either the poor commissioners or the supervisor of the farm had to make a quarterly report to the county court, which also ran in the newspaper in the later years. Some of the entries in the county court minutes give interesting facts such as using the words to describe a person in front of a person's name, giving a death date by stating or that the person died between a certain time period, or an entry telling how much was paid for the coffin, etc.
The first reference to the organization of a system to take care of the needy, that I have found, is in the minute book for the County Court on October 2, 1820, when "Robert Chaffin, Richard Hill and George Lucas were appointed Commissioners to inquire into the conditions of Paupers and Poor persons who may make application for support from this county and that they report all such to this court." Then, at the January 4, 1821, term, the court ordered these same men "be appointed Commissioners to let to the lowest bidder, Mary Jones, thus keeping her for one year as a pauper at the house of Jacob Adair and that they advertise the same 15 days beforehand."
I have not included the lengthy reports on money matters, petitions, condition of the farms when inspected, commissioners appointed, etc. for this internet version, but for the articles that ran for years in the Lawrence County Genealogical Society's journal I did include a lot of this information. I will include through the early 1900s as time allows. Original spelling, capitalization and punctuation have been retained as much as possible. From the wording in some instances, it was impossible to tell if the person named was the pauper or the person in care of the pauper and receiving the money (one example is Jordan Durbin). When a first or last name appears in parenthesis, the info was inserted by me (except for col. or colored). If you wish to have copies of any of the actual minutes or newspaper articles, and other omitted information, you may contact the archives by email, by phone at 931-852-4092, or at 2588 Hwy. 43 S., Leoma, TN 38468.
County Court Minute Bk. | May 1818-May 1822 | ||||
Name of Pauper |
Term of Court |
Care Taker |
Action Taken |
Amount |
Page |
Jones, Mary | Jan. 1821 | Jacob Adair | 304a | ||
County Court Minute Bk. |
Oct. 1828-Oct. 1834 |
||||
Name of Pauper | Term of Court | Care Taker | Action Taken | Amount | Page |
Roberson, Richard & Rebecca | Apr. 1832 | Jacob Blythe, Sr. & Robert Tays | |||
Roberson, Richard & Rebecca | May 1834 | lowest bidder | |||
County Court Minute Bk. | Jan. 1835-Dec. 1846 | ||||
Name of Pauper | Term of Court | Care Taker | Action Taken | Amount | Page |
Robertson, Mr. | Apr. 1842 | William E. Dancy | burying pauper |
$4.00 |
368 |
Cook, Robert | Feb. 1846 | himself | 523 | ||
Cochran, Eliza | Apr. 1847 | received as pauper | 19 | ||
Carr, William | Feb. 1846 | received as pauper | 43 | ||
County Court Minute Bk. | Jan. 1847-Apr. 1851 | ||||
Name of Pauper |
Term of Court |
Care Taker |
Action Taken |
Amount |
Page |
Cook, Robert | Jan. 1848 | himself | 54 | ||
Ragsdale, Richard | Jan. 1848 | John Patterson | 54 | ||
Carr, William | Oct. 1848 | William Melton | 117 | ||
Roberts, Martha | Oct. 1848 | herself | 117 | ||
Gower, Matthew | Apr. 1849 | himself | 147 | ||
Roberts, Martha | Apr. 1849 | Allen Kilburn, agent | 147 | ||
Cook, Robert | Apr. 1849 | himself | 148 | ||
Ragsdale, Richard | Apr. 1849 | himself | 148 | ||
Ragsdale, Richard | Apr. 1849 | W. B. Norman | 148 | ||
Cochran, Eliza | Apr. 1849 | R. H. McLaren | $30.00/yr. | 148 | |
Cook, Robert | July 1849 | himself | 164 | ||
Blue, Peter | July 1849 | William McKnight, Jr. | brought him from Lunatic Asylum at Nashville to poor farm | 164 | |
Gower, Matthew | July 1849 | himself | 165 | ||
Ragsdale, Richard | July 1849 | himself | 165 | ||
Roberts, Martha | July 1849 | herself | 165 | ||
Cochran, Eliza | July 1849 | herself | 165 | ||
Robertson, Mrs., old | July 1849 | herself | 165 | ||
Lingo, Priscilla | July 1849 | John H. Beeler | 165 | ||
Williams, William (d. July 2) | July 1849 | Phillip G. & John Austin | making coffin | $5.00 | 165 |
Blue, Peter | Oct. 1849 | Roland C. Green | finding lumber & making small room for pauper | 178 | |
Ragsdale, Richard | Oct. 1849 | himself | 179 | ||
Gower, Matthew | Oct. 1849 | himself | 179 | ||
Roberts, Martha | Oct. 1849 | herself | 179 | ||
Cochran, Eliza | Oct. 1849 | herself | 179 | ||
Robertson, Mrs., old | Oct. 1849 | herself | 179 | ||
Cook, Robert | Oct. 1849 | John Anderson | 179 | ||
Glover, Randson | Apr. 8, 1851 | himself | 5 | ||
Boren, Joseph | Apr. 8, 1851 | James Kirk | burial & funeral | $5.00 | 5 |
County Court Minute Bk. | Apr. 1851-Sept 1858 | ||||
Name of Pauper |
Term of Court |
Care Taker |
Action Taken |
Amount |
Page |
Thomblins, Prudence A. (L), wife of Moses Thomblins | May 6, 1851 | received as pauper | 9 | ||
Gower, Matthew | July 1851 | 14 | |||
Simpson, Nancy | July 1851 | 14 | |||
Roberts, Martha | July 1851 | 14 | |||
Ragsdale, Richard | July 1851 | 14 | |||
Cook, Robert | July 1851 | 14 | |||
Cochran, Eliza | July 1851 | 14 | |||
Glover, Ranson | July 1851 | 14 | |||
Tomlin, Prudence, Mrs. | July 1851 | James C. Sparkman | paid for taking her to Lunatic Asylum | 14 | |
Nipper, Susan | July 1851 | received as pauper | 14 | ||
Barron, Elizabeth | July 1851 | received as pauper | 14 | ||
Lingo, Priscilla | July 1851 | Thomas Brown | received | 14 | |
Miles, Reuben | July 1851 | John Wood | 14 | ||
Hammonds, Penny | Jan. 5, 1852 | received as pauper | 37 | ||
Hinsely, Harvy | Jan. 5, 1852 | received as pauper | 37 | ||
Barrow, Elizabeth | Jan. 6, 1852 | Thomas W. Newton | keeping her & for funeral expense | 37 | |
Lusk, Levi | Jan. 1852 | Bingham & McBride | allowed shrouding | $2.60 | 41 |
Lusk, Levi | Jan. 1852 | J. J. Pennington | making coffin | $3.00 | 41 |
Gower, Matthew | Jan. 1852 | himself | 43 | ||
Ragsdale, Richard | Jan. 1852 | W. B. Norman | 43 | ||
Simpson, Nancy | Jan. 1852 | herself | 43 | ||
Roberts, Martha | Jan. 1852 | herself | 43 | ||
Glover, Ransom | Jan. 1852 | himself | 43 | ||
Cochran, Eliza | Jan. 1852 | herself | 43 | ||
Barrow, Elizabeth | Jan. 1852 | died Dec. 6, 1851 | 43 | ||
Lingo, Priscilla | Jan. 1852 | Thomas Brown | 43 | ||
Hammonds, Penny | Jan. 1852 | 44 | |||
Lingo, Priscilla | Jan. 1852 | William H. Wisdom | 44 | ||
Bishop, Mary A. E. | Jan. 1852 | Wiley Bishop | 44 | ||
Bishop, Alex G. | Jan. 1852 | Wiley Bishop | 44 | ||
Bishop, Winny E. | Jan. 1852 | Wiley Bishop | 44 | ||
Bishop, Eliza - all children of Alexander Bishop | Jan. 1852 | Wiley Bishop | 44 | ||
Sharp, Sarah | Jan. 1852 | John Inman | to keep her until someone is found who can take her back to her friends in Lincoln Co. | 44 | |
Pauper, Unnamed | Apr. 5, 1852 | ? Gower | $12.50 | 81 | |
Ragsdale, Richard | Apr. 5, 1852 | W. B. Norman | $19.50 | 81 | |
Pauper | Apr. 5, 1852 | Nancy Simpson | $8.25 | 81 | |
Glover, Ranson | Apr. 5, 1852 | kept self | $1.00 | 81 | |
Lingo, Priscilla | Apr. 5, 1852 | W. H. Wisdom | $13.75 | 81 | |
Cook, Robert | Apr. 5, 1852 | $10.00 | 81 | ||
Miles, Reuben | Apr. 5, 1852 | John Wood | $5.00 | 81 | |
Roberts, Martha | Apr. 5, 1852 | Thomas J. Roberts | allowed for keeping her up to the time of her death Feb. 12, 1852. | $6.16⅔
|
81-82 |
Cochran, Eliza | Apr. 5, 1852 | allowed money she is owed up to the time of her death Mar. 19, 1852, | $8.22 | 81-82 | |
Hammond, Penny | Apr. 5, 1852 | Isaac Ingram | allowed money for keeping her up to the time of her death Feb. 4, 1852 | $4.83⅓ | 81-82 |
Bishop, Alexander's children | Apr. 5, 1852 | Wiley Bishop | allowed for keeping children | $11.25 | 81-82 |
Hicks, Matthew | Apr. 5, 1852 | Jason W. Boshers | allowed for holding inquest over his dead body. | $5.00 | 81-82 |
Roberts, Martha, Mrs. (dec.) | Apr. 5, 1852 | David H. Davis | for coffin & burial | $5.00 | 82 |
Cochran, Eliza (dec.) | Apr. 5, 1852 | James Kirk | for coffin | $5.00 | 82 |
Barrow, Elizabeth (dec.) | Apr. 5, 1852 | William Comer | for coffin & hauling corpse to the grave | $5.00 | 82 |
Gower, Martha | Apr. 5, 1852 | George H. Vandiver | $12,50 | 97 | |
Glover, Ransom | Apr. 5, 1852 | John A. Hail resigned Jesse B. Glover appointed | 97 | ||
Jackson, Andrew | July 5, 1852 | Albert Daughtry | for keeping pauper & building poor house | $880.00 | 115 |
Gower, Matthew (dec.) | July 5, 1852 | Joel Ramsey | for keeping Gower in last sickness & for burial | $12.50 | 115 |
Lingo, Priscilla | July 5, 1852 | Thomas Brown | $13.75 | 116 | |
Ragsdale, Richard | July 5, 1852 | W. B. Norman | $19.50 | 116 | |
Hindsley, Harvey | July 5, 1852 | Michael Hindsley | $30.00 | 116 | |
Miles, Reubin (a child) | July 5, 1852 | John Woods | $5.00 | 116 | |
Bishop, Alexander's 3 children | July 5, 1852 | Wiley Bishop | $11.50 | 116 | |
Cook, Robert | July 5, 1852 | keeping self | $50.00/yr. | 116 | |
Sharp, William | July 5, 1852 | John C. Inman | $20.00 | 116 | |
Stanford, Harry (orphan child) | July 5, 1852 | Samuel Stanford | $10.00 | 116 | |
Peavyhouse, Mary | Aug. 2, 1852 | received as pauper | 126 | ||
Sharp, Sarah | Aug. 2, 1852 | James Hawthorn formerly kept by John C. Inman | 128 | ||
Lingo, Priscilla | Jan. 3, 1853 | Thomas Brown | $13.75 | 189 | |
Sharp, Sarah | Jan. 3, 1853 | James Hawthorn | $10.00 | 189 | |
Ragsdale, Richard | Jan. 3, 1853 | W. B. Norman | $19.50 | 189 | |
Cook, Robert | Jan. 3, 1853 | Wiley Bishop | $11.25 | 189 | |
Stanford, Harry (pauper child) | Jan. 3, 1853 | Samuel Stanford | $10.00 | 189 | |
Glover, Ransom | Jan. 3, 1853 | keeping self | $10.00 | 189 | |
Ragsdale, Richard | Jan. 3, 1853 | Wilson B. Norman | $25.00 | 190 | |
Seaton, Martha | Mar. 7, 1853 | John B. martin | 202 | ||
Stricklin, Micager | Mar. 7, 1853 | received as pauper | 202 | ||
Bishop, Winney E. | Mar. 7, 1853 | Wiley Bishop | $15.00/yr. | 202 | |
Cook, Robert | Apr. 4, 1853 | John Osburn | $8.50 | 209 | |
Cook, Robert | Apr. 4, 1853 | $4.00 | 209 | ||
Hindsley, Harvey | Apr. 4, 1853 | Michael Hindsley | $15.00 | 209 | |
Ragsdale, Richard | Apr. 4, 1853 | W. B. Norman | $25.00 | 209 | |
Lingo, Priscilla | Apr. 4, 1853 | Thomas Brown | $13.75 | 209 | |
Sharp, Sarah | Apr. 4, 1853 | James Hawthorn | $10.00 | 209 | |
Bishop, Alexander's child | Apr. 4, 1853 | Wiley Bishop | $3.25 | 209 | |
Bishop, Alexander's child | Apr. 4, 1853 | John Estes | $3.25 | 209 | |
Glover, Ranson | Apr. 4, 1853 | keeping self | $10.00 | 209 | |
Stanford, Harry (child) | Apr. 4, 1853 | Samuel Stanford | $10.00 | 209 | |
Mills, George (child) | Apr. 4, 1853 | Samuel Stanford | $9.00 | 209 | |
Ragsdale, Richard | Apr. 4, 1853 | William P. Jones | for physician services | $7.00 | 211 |
Salirfud, William (Saterfield) | Apr. 4, 1853 | G. P. Wells | $8.00 | 211 | |
Strickland, Micager | Apr. 4, 1853 | Bynum Owins | $8.56 | 211 | |
Strickland, Micager | Apr. 4, 1853 | W. H. Wisdom | $3.68 | 211 | |
Saterfield, William | Apr. 4, 1853 | received as pauper | 215 | ||
Seaton, Martha | May 2, 1853 | received as pauper | 214 | ||
Pauper child | July 4, 1853 | C. C. Brown | $2.00 | 220 | |
Saterfield, William | July 4, 1853 | I. D. Pennington & D. C. Craig | taking Saterfield home | $1.50 ea. | 220 |
Miles, Reubin a child | July 4. 1853 | H. K. Burleson | $.50/wk. | 223 | |
Cook, Robert | Oct. 3, 1853 | N. P. Harding | coffin | $4.00 | 238 |
Cook, Robert | Oct.3, 1853 | Miller & Hagan | for burying apparel | $3.10 | 238 |
Cook, Robert | Oct. 3, 1853 | J. M. Hamilton | medical bills | $5.00 | 238 |
Bishop child | Oct. 3, 1853 | J. J. Gibson | paying medical bills | $10.50 | 238 |
Saterfield, William | Oct. 3, 1853 | P. G. Austin | boarding him in jail | $20.50 | 238 |
Sharp, Sarah | Oct. 3, 1853 | James Hawthorn | $10.00 | 239 | |
Lingo, Priscilla | Oct. 3, 1853 | Thomas Brown | $13.75 | 239 | |
Ragsdale, Richard | Oct. 3, 1853 | W. B. Norman | $25.00 | 239 | |
Hindsley, Harvy | Oct. 3, 1853 | Michael Hindsley | $15.00 | 239 | |
Cook, Robert | Oct. 3, 1853 | Wm. T. Jackson | $15.00 | 239 | |
Bishop, W. E. a child | Oct. 3, 1853 | Willey Bishop | $3,75 | 239 | |
Bishop, E. J. a child | Oct. 3, 1853 | John Estes | $5.oo | 239 | |
Glover, Ranson | Oct. 3, 1853 | for keeping self | $10.00 | 239 | |
Stanford, H. children | Oct. 3, 1853 | Samuel Stanford | $14.50 | 239 | |
Strickland, Micager | Oct. 3. 1853 | W. H. Wisdom | $12.50 | 239 | |
Lingo, Priscilla | Jan. 2, 1854 | Thomas Brown | $13.75 | 251 | |
Bishop, W. E. a child | Jan. 2, 1854 | Wiley Bishop | $3.75 | 251 | |
Ragsdale, Richard | Jan. 2, 1854 | W. B. Norman | $25.00 | 251 | |
Hindsley, Harvey | Jan. 2, 1854 | Michael Hindsley | $15.00 | 251 | |
Stricklin, Micager | Jan. 2 1854 | W. W. Wisdom | $12.50 | 251 | |
Mills, George & Stanford, Harry children | Jan. 2,1854 |
Samuel Stanford |
$14.50 | 251 | |
Glover, Ransom | Jan. 2, 1854 | keeping self | $10.00 | 251 | |
Bishop, E. J. a child | Jan. 2, 1854 | Sarah Estes | $5.00 | 251 | |
Sharp, Sarah | Jan. 2, 1854 | James Hawthorn | $10.00 | 251 | |
Mills, Reubin | Jan. 2, 1854 | H. K. Burleson | $2.50 | 251 | |
Seaton child | Jan. 2, 1854 | Elizabeth Seaton | keeping her bastard child | $40.00 | 251 |
Parks, John | Feb. 4, 1854 | William Barlow | received as pauper | 265 | |
Aderson Martha, Miss (a lady who has no arms) | Apr. 10, 1854 | received as pauper | 294 | ||
Aderson, Martha, Miss | Apr. 10, 1854 | $10.00 | 295 | ||
Lingo, Priscilla | July 3, 1854 | Thomas Brown | $13.75 | 302 | |
Bishop, W. E. a child | July 3, 1854 | Wiley Bishop | $3.75 | 302 | |
Ragsdale, R(ichard) | July 3, 1854 | W. B. Norman | $25.00 | 302 | |
Hindsley, H(arvey) | July 3, 1854 | Hindsley, M(ichael) | $15.00 | 302 | |
Stricklin, Micager | July 3, 1854 | W. H. Wisdom | $12.50 | 302 | |
Mills, George & Stanford, S. children | July 3, 1854 | Samuel Stanford | keeping both children | $14.50 | 302 |
Bishop, E. J. a child | July 3, 1854 | Sarah Estes | $5.00 | 302 | |
Sharp, Sarah | July 3, 1854 | James Hawthorn | $10.00 | 302 | |
Parkes, John | July 3, 1854 | John Barlow | $12.00 | 302 | |
Sharp, Sarah | July 3, 1854 | James Hawthorn removed Samuel H. Martin appointed | $10.00 | 307 | |
Lingo, Priscilla | Oct. 2, 1854 | Thomas Brown | $13.75 | 316 | |
Bishop, W. E. a child | Oct. 2, 1854 | Willey Bishop | $3.75 | 316 | |
Ragsdale, Richard | Oct. 2, 1854 | W. B. Norman | $25.00 | 316 | |
Hindsey, Harvey | Oct. 2, 1854 | M(ichael) Hindsley | $15.00 | 316 | |
Stricklin, M(icager) | Oct. 2, 1854 | W. H. Wisdom | $12.50 | 316 | |
Two pauper children | Oct. 2, 1854 | Samuel Stanford | $14.50 | 316 | |
Bishop, E. J. a child | Oct. 2, 1854 | Sarah Estes | $5.00 | 316 | |
Sharp, Sarah | Oct. 2, 1854 | S. H. Martin | $10.00 | 316 | |
Parkes, John | Oct. 2, 1854 | John Barlo | $12.00 | 316 | |
Pauper | Oct. 2, 1854 | Mrs. C. C. Brown | kept pauper some years ago entitled to sum | $8.50 | 318 |
Parkes, John | Jan. 1, 1855 | John Barlo | $10,35 | 341 | |
Parks, John | Jan. 1, 1855 | W. T. Jackson & A. S. Freemon | for making coffin | $5.00 | 341 |
Ragsdale, Ribcard | Jan. 1, 1855 | W. B. | $25.00 | 341 | |
Lingo, Priscilla | Jan. 1, 1855 | Thomas Brown | $13.75 | 341 | |
Bishop, W. E. a child | Jan. 1, 1855 | Wiley Bishop | $3.75 | 341 | |
Hendsley, H(arvey) | Jan. 1, 1855 | M(ichael) Hendsley | $15.00 | 341 | |
Stricklin M(icager) | Jan. 1, 1855 | W. H. Wisdom | $12.50 | 341 | |
Two pauper children | Jan. 1, 1855 | Samuel Stanford | $14.50 | 341 | |
Sharp, Sarah | Jan. 1, 1855 | S. H. Martin | $10.00 | 341 | |
Morgan, Milley | Oct. 1855 | Nelson Lavender kept past quarter and took to poor house | received as pauper | 391 | |
2 unnamed paupers | Jan. 7, 1856 | James Sellers | coffin | $5.00 | 400 |
Sharp, Mrs. | Jan. 7, 1856 | R. E. Barnes | coffin | $5.00 | 401 |
Unnamed pauper | Jan. 7, 1856 | Joseph Voss | articles furnished to bury pauper | $9.60 | 401 |
Morgan, Mary | Jan. 7, 1856 | Nelson Lavender | for conveying her to Poor House | $4.00 | 401 |
Hendsly, Harvey | Mar. 1856 | Sarah Hindsly | allowed for keeping 6 mos. | $3.00 | 437 |
Hendsly, Harvey | Mar. 1856 | Sarah Hindsley | received as pauper & Sarah allowed for every 3 mos. | $15.00 | 437 |
Pennington, Leroy | Mar. 1856 | pauper allowance | $2.00 | 437 | |
Hensly, Harvey | July 1856 | Mary Hensley | allowed for keeping | $15.00 | 451-452 |
Kite, James | July 1856 | S. W. Kenney | allowed for keeping pauper who ran away from poor house | $3.00 | 451-452 |
Glover, Mary & Sarah | Oct. 6, 1856 | J. Glover petitioned | allowed as paupers | 467 | |
Lucas, Jeremiah | Oct. 6, 1856 | petitioned for allowance to go to brothers in MS | committee appointed to report at next term | 468 | |
Hindsley, Harvey | Apr. 1857 | Mary Hindsley | allowed for keeping | $1.35 | 517 |
Hindsley, Harvey | Apr. 1857 | see 1857 petition of Michael Hindsley, deceased | 517 | ||
Glover, Sarah | May 4, 1857 | Wm. Chaffin, John White, Thomas Lawhorn | proof that she is able to support & maintain herself and she is discharged from the poor house | 515 | |
Neilly, Mrs. | July 1857 | J. S. Notgrass | coffin | $3.50 | 520 |
Hindsley, Harvill | July 1857 | Mary Hindsley | for keeping pauper | $20.00 | 520 |
Bruce, R. H. | July 1857 | Mason Johnson | for keeping pauper | $10.00 | 520 |
Poor House | Jan. 1858 | Dr. J. M. Hamilton | for medicine | $7.00 | 558 |
Unnamed male pauper | Jan. 1858 | James J. Pennington | coffin | $4.00 | 558 |
Unnamed, probably Harvey Hindsley since says is deranged pauper | Jan. 1858 | Mary Hindsley | for keeping pauper | $20.00 | 558 |
Corn sold to poor house | Jan. 1858 | David Kernes | $1.20 | 558 |
Sources:
Lawrence County Court Minute Book May 1818-April 1822
Lawrence County Court Minute Book October 1828-October 1834
Lawrence County Court Minute Book January 1835-Dec. 1846
Lawrence County Court Minute Book January 1847-April 1851
Lawrence County Court Minute Book April 1851-September 1858
Lawrence County Survey Book B 1821-1846
Lawrence County Deed Books 1820-1860
Goodspeed's History of Lawrence County by Goodspeed; c1886