DEATHS
NAME DATE AGE PAGE CAUSE OF DEATH
Unnamed Infant 10-09-31 still birth 843
10-16-32 still birth 296
10-28-31 still birth 843
11-27-32 still birth 280
11-30-32 still birth 281
1-18-32 still birth 314
1-19-32 still birth 331
12-03-34 still birth 193
1-21-32 still birth 337
2-05-34 still birth 218
2-11-31 50 min. 398
2-14-35 1 1/2 hrs. 179
2-15-31 10 hr 15 min 398
2-16-31 1 day 398
2-19-32 still birth 262
2-19-34 still birth 221
2-19-34 still birth 221
3-08-32 still birth 331
4-07-33 still birth 272
4-09-33 still birth 273
4-11-33 still birth 274
4-24-34 still birth 214
5-14-31 still birth 386
6-11-31 still birth 380
6-19-32 6 hours 314
6-30-34 1 day 207
7-01-34 2 days 207
7-11-31 still birth 378
8-12-31 still birth 351
8-14-30 still birth 434
8-24-34 still birth 193
8-28-33 still birth 266
9-15-32 40 min. 308
Aaron, Estherline 12-19-35 18 129
Abbott, Kenneth 4-17-35 28 days 165
Abbott, Kenneth 4-17-35 28 days 175
Abbott, Lois Gene 10-07-31 10 mos. 368
Abbott, Vera Bomell(?) 8-11-33 11 mos. 266
Abercowbie(Abercrombie), G. W. 4-29-32 80 320
Abercrombie, G. W. 4-29-32 80 321
Abercrombie, Rachel Gracy 10-21-29 ?? 496
Abernathy, Essie L. 12-12-31 19 days 784
About(?), Fate Haney 2-18-31 72 400
Adair, Marian 6-01-34 still birth 212
Adair, Mary 4-13-31 42 385
Adair, Theodore R., Mr. and Mrs. (infant of) (F)
Adair, W. R. 4-18-36 7 mos. 98
Adams, Alvin Luther 5-15-35 53 164
Adams, Cicero L. 10-03-38 59 12 coronary occ.
Adams, Eunice 4-03-28 86 591
Adams, Francis S. (COL) 6-25-27 29 638
Adams, Lizzie, Mrs. 10-15-31 64 843
Adams, Lula 12-07-27 50 617
Addington, Leonard Lee 5-08-35 15 days 167
Adkins, Callie, Mrs. 5-18-32 41 321
Adkinson, Danel Lay Tate 5-05-32 67 324
Akers, Cora M. 9-03-26 54 713
Alarnetto, James 2-17-26 41 741
Aldridge, Raymond Stanly 12-17-32 18 282
Alexander, Herman Hetzell 3-17-26 30 745
Alexander, Raymon Hampton 1-11-36 10 128
Alexander, Roy L. 2-12-29 5 mos. 538
Alexander, W. E. 8-10-36 70 118
Allen, Andrew (COL) 4-18-33 67 271
Allen, Ava Dean 10-12-38 11 mos. 14 colitis
Allen, Elizabeth 4-10-25 1 mo. 822
Allen, Henry D. 11-14-37 67 61 cerebral hem.
Allen, Lizzie B. (COL) 4-01-35 56 171
Allen, Lizzie, Mrs. 1-15-34 63 217
Allison, Billie Howard 4-24-37 3 82
Alred, Andrew 9-26-25 46 801
Alsbrook, Paul E. 11-08-31 45 342
Amos, Mary L.(?) 10-08-35 79 153
Anderson, A. A. 3-03-36 76 97
Anderson, Helen 8-31-35 30 156
Andre, John 5-24-27 83 652
Andrews, Jack 6-15-32 29 291
Anthony, Tony (COL) 12-25-28 -- 553
Armes(?), D. H. 5----39 56 324
Armstrong, Malicia Jane, Mrs. 11-09-30 82 411
Arnold, Clara Ida 1-12-335 33 177
Arnold, James Felton 8-31-25 8 mos. 805
Arnold, Paul Houston 6-03-36 47 123
Arnold, Ruth 6-19-30 1 448
Artman, Leander 6-12-32 69 314
Ashmore, Delpha Velma 3-20-29 1 mo 15 da 443
Ashmore, Delphie Delcie 2-05-29 1 1/2 mos. 539
Ashmore, Martha, Mrs. 12-17-35 68 134
Ashmore, R. L. 5-05-30 5 mos. 448
Atwell Caroline 3-02-37 78 71
Augustin, Albert James 1-20-37 65 87
Augustin, Karl Joseph, Jr. 8-02-36 2 mos. 105
Augustin, L. P. 3-03-28 66 598
Augustin, Paul Andrew 8-07-30 6 429
Augustine, Mary 10-06-38 64 15 pulmonary T.B.
Auther, Martha David 4-23-27 81 656
Ayers, Mack 9-14-28 27 567
Bachelor, George W. 12-02-29 73 543
Baggett, James D. 3-31-26 6 mos. 744
Bailey, B. F. 12-15-31 80 345
Bailey, B. F. 12-15-31 81 350
Bailey, Bessie L. 4-14-33 5 257
Bailey, Bessie Lurline 4-14-33 5 271
Bailey, Beulah 10-27-34 3 days 193
Bailey, Beulah 10-27-34 3 days 199
Bailey, Columbus 8-24-33 10 mos. 259
Bailey, Davie Ned (COL) 11-10-25 85 788
Bailey, Donald Ray 6-15-38 8 mos. 20 hydro cepitis
Bailey, Jennie Lou 9-04-37 2 62 colitis
Bailey, Jennie Pauline 3-24-26 5 734
Bailey, Jennie Pauline 3-24-26 5 743
Bailey, John Ernest 11-05-38 20 12 pulmonary T.B.
Bailey, John Nelson 1-30-35 77 179
Bailey, Lee Morgan 11-29-33 71 226
Bailey, Madge 12-27-37 19 60 T.B.
Bailey, Martha Rose 11-19-33 76 204
Bailey, Mary Helen, Mrs. 12-05-35 79 134
Bailey, Ruby Charlene 1-10-34 4 192
Bailey, Vesta (Lacroix), Mrs. 8-10-35 36 156
Bailey, William F. 3-01-38 47 37 crushed chest Hanback, W. T. 3-24-38 69 38 ?
Baily, William D. 6-06-29 -- 520
Baker, Allison N. 12-21-28 78 560
Baker, Charles W. 3-18-34 still birth 206
Baker, Earnest M. 9-24-36 36 114
Baker, Henry C. 10-04-38 55 11 hit w/m. inst. Hayes, Lannie Grimes, Mrs. 12-20-37 88 11 unknown
Baker, Will F. 12-31-31 50 350
Baker, William D. 10-30-25 76 792
Balard, Cora, Mrs. 12-20-31 31 350
Ball, Sam 6-23-25 48 809
Ballew, Mattie, Mrs. 2-28-35 57 179
Barber, Donia A. 3-11-29 64 533
Barett, John Hunter 8-26-37 72 55 stomach cancer
Barnard, Gerturde 6-26-28 31 582
Barnes, John, Jr. 12-07-31 18 350
Barnes, Martha E., Mrs. 10-24-35 81 134
Barnes, Paulie B. 12-30-36 15 68 bronc. pneu.
Barnes, Thomas Alexander 6-19-37 64 83
Barnet, Dosie Elizabeth 11-24-37 53 61 liver cancer
Barnett infant (F) 11-11-32 still birth 282
Barnett, Albert, Mr. and Mrs. (infant of) (F)
Barnett, B. (infant of) (M) 11-10-35 still birth 135
Barnett, Betty Gene 12-02-36 3 105
Barnett, Calinoas H. 2-01-28 -- 610
Barnett, infant (F) 4-07-27 still birth 657
Barnett, Jim Hill 5-05-27 74 650
Barnett, Sarah, Mrs. 7-07-32 76 311
Barnett, Thomas J. 3-05-36 75 132
Basher, Amos M. 10-13-33 57 265
Bass, Bob 3-21-27 65 654
Bassham, Elva E. 11-02-27 55 624
Bassham, John Sims 1-07-27 69 692
Bassham, L. J. 5-18-26 75 735
Bassham, Magalene Joy 9-24-32 1 mo. 823
Bassham, Rufus L. 9-28-36 68 105
Bassham, Soleman 12-26-29 82 551
Bassham, Washington 4-10-33 84 233
Bates, Florence Louise 4-22-25 19 819
Bates, Hattie May 4-04-34 56 225
Bates, William Edgar (infant of)(M)10-21-37 0 58 premature
Baty, Mathew Robert 12-06-31 26 349
Baugus, J. H. 3-16-37 80 86
Baugus, L. M. 10-07-30 70 412
Baxter, Ann, Mrs. 5-31-37 90 82
Baxter, D. Blaine? 12-05-25 5 days 780
Baxter, Geneva Robbie Sue 4-01-36 8 101
Baxter, Jessie 12-12-35 84 134
Baydey, Earl(?) 10-26-27 37 623
Bayley, baby (F) 1-17-30 premature 481
Bayly, Hulda Jane 10-08-27 67 627
Bean, Sarah Ann Francis 3----29 77 536
Beard, infant (M 6-16-29 36 hours 518
Beard, Martha, Mrs. 10-31-36 70 109
Beard, Mary Elizabeth 10-23-26 22 694
Beard, Ruby Ernestine 3-28-27 3 672
Beasley, Barbara Jean 7-16-37 0 40 premature
Beasley, Barbaria Kathrine 6-04-32 62 261
Beasley, Charlie Hale 9-05-30 39 428
Beasley, Etta 4-12-28 55 591
Beasley, James W. 9-22-38 71 12 acute indiges.
Beasley, John Samuel 3-24-33 63 275
Beasley, Thomas A. 5-18-27 56 651
Beatty, William Daniel 10-19-27 7 mos. 627
Beck, Emma Oneal 2-29-36 2 mos. 130
Beck, Lula Bell, Mrs. 10-17-33 52 265
Beck, Stella 12-08-35 25 135
Beckham, James A. 9-10-25 76 798
Beckham, Robert Eugene 2-18-26 52 743
Beckham, William Thomas 5-24-28 86 589
Beckman, August 10-13-35 78 136
Beckman, Cornelies 8-10-26 2 695
Beckman, Geneva Ruth 9-01-29 3 mos. 507
Bedford, Edith, Mrs. 11-27-37 28 60 pupuralsepris
Beecham(?), Samatha Louise 7-31-30 69 449
Beecham, Herman 11-12-33 still birth 836
Beecham, Sherman 11-12-33 still birth 836
Beeler, J. D. 4-23-38 92 20 senility
Beeler, W. P. 1-06-38 52 25 stomach cancer
Beiser, Edward 12-05-30 59 406
Belew, baby (F) 5-01-36 still birth 103
Belew, Carson H. 4-23-31 77 356
Belew, Charles L. 7-31-31 28 373
Belew, Charles L. 7-31-31 28 378
Belew, Clara Lue 5-23-26 22 734
Belew, Estel, Mrs. 2-22-34 47 205
Belew, Freda 9-08-28 41(?) 445
Belew, Geneva Gazel 7-28-29 12 504
Belew, Geneva Gazell 7-28-29 12 516
Belew, infant (F) 4-17-27 still birth 657
Belew, infant (M) 9-05-26 still birth 710
Belew, John Leonard 10-29-29 20 498
Belew, Louisa 10-13-35 45 169
Belew, Martha 3-25-26 37 744
Belew, Martha 6-22-25 84 803
Belew, Martha (P.) 3-02-29 75 490
Belew, Mary 6-06-35 80 163
Belew, Mary F., Mrs. 1-09-38 77 35 lo. pneumonia
Belew, Mollie Jane 3-27-32 73 287
Belew, Nancy Ann 6-29-30 60 417
Belew, Nancy Ann, Mrs. 6-29-30 60 451
Belew, Rainey Mose(?) 9-09-28 85 572
Belew, Rainy Mose 1-29-27 29 684
Belew, Rennie Jessie 3-18-35 57 173
Belew, Robert Aaron 1-10-31 76 372
Belew, William Franklin 11-18-35 64 147
Belew, William J. 12-03-32 93 289
Belew, Wilma Jueline? 10-20-30 1 421
Bell, J. G., Mrs. 6-20-33 77 266
Bellentine, J. W. 4-12-34 68 214
Benefield, Fermon 6-25-30 1 460
Benefield, Mary Maggie 3-03-28 40 598
Benefield, William 12-10-30 78 408
Benjamin, Abraham 11-15-34 66 193
Bennefield, J. Grady (infant of) (F) 8-05-35 still birth 154
Bennett, Belle Buchanan 5-21-27 31 644
Bennett, D. W. 6-30-26 68 725
Benson, Mary H. 10-26-28 60 562
Bentley, A. R., Mrs. 5-09-29 23 524
Bentley, Eliza, Mrs. 5-04-31 73 386
Bentley, Richard 11-04-31 22 364
Bently, O. R. (infant of) (F) 5-05-29 still birth 516
Benton, Francis Ellnor 8-09-26 85 716
Berges, H. A. 11-11-26 59 699
Berry, John B. 11-15-32 61 280
Berry, Mary, Miss 3-26-36 91 124
Berry, Maude S., Mrs. 8-06-30 42 434
Berryhill, Jessie 7-12-30 -- 451
Berryhill, Minnie, Mrs. 8-24-38 27 5 pulmonary T.B.
Beryhill, Elen Irine 1-24-31 11 mos. 405
Bess, Vernon 5-07-31 3 mos. 374
Best, Earl 8-19-31 3 days 435
Beuler(?), Sarah Elizebeth 12-04-34 73 192
Beurline, Michal 7-21-30 90 451
Birdette, Sarah, Mrs. 1-14-34 68 217
Birdsong, James Henry 3-13-33 83 275
Birdyshaw, Sara Frances, Mrs. 2-18-31 76 394
Bishop, John Wesley 9-19-26 30 713
Bishop, R. G. 5-11-28 61 588
Bishop, Ray & Pauline(infant of)(M) 3-04-28 still birth 595
Bishop, Virginia Ann 10-08-33 5 days 239
Bishop, William Wiley 2-23-30 95 475
Bivens, D. C. 5-30-26 82 733
Bivins, Luther, Jr. 12-19-27 9 mos.(?) 616
Black, Robert S. 6-05-26 45 730
Blackwood, John A. 3-28-38 80 36 cerebral hem.
Blackwood, Olie Estel 1-23-30 2 482
Blair, Adline 3-19-26 50? 748
Blair, Bill (COL) 12-01-37 86 52 no doctor
Blair, Dan (COL) 7-25-30 58 448
Blair, French (COL) 2-20-36 30 96
Blair, Jennie Ola 9-13-36 45 90
Blair, Joe Edward (COL) 4-14-37 6 mos. 48 no doctor
Blair, John, Sr. 2-06-33 82 250
Blair, Josie (COL) 1-02-38 38 54 chro. myo.
Blair, Katy Mae 1-24-32 1 mo. 347
Blair, Mary C. (COL) 3-07-32 3 mos. 287
Blair, Mary D. 11-20-27 73 620
Blair, W. H. 3-21-30 73 471
Blake, Prince 11-04-30 65 406
Blanch, Minor 6-15-35 63 161
Bloom, Leda 10-30-35 30 153
Blue, B. L. 2-24-28 63 606
Blue, B. M. 8-03-27 45 633
Blue, Lellie 10-31-29 46 464
Blue, Lillie Maie 10-31-29 49yr 1m 17da 440
Blue, Marshall G. 8-28-36 56 114
Bohannan, Mary 11-23-29 26 543
Bonee, Comer McKinsly 9-25-30 34 428
Bonel(?), Susie, Mrs. 12-31-35 74 135
Bonner, infant (F) 8-20-31 premature 373
Bonner, James Allen 1-12-33 23 830
Bonner, Jerry Allan 12-07-38 0 9 stillbirth
Bonner, Leonard Preston 12-29-35 24 135
Borum, W. H., Mr. and Mrs. 4-01-35 still birth 171
Bottom(?), Sarah A. 02-6-26 67 750
Bougas, Nancy E. 1-11-29 79 542
Bounds, Lucy 2-22-28 63 606
Bowie, Pearl 9-17-25 32 782
Box, A. J. 9-03-31 7 mos. 373
Boyd, Adaline, Mrs. 12-04-30 75 407
Boyd, Mary E. 6-19-35 63 140
Boyd, Mary E. 6-19-35 63 161
Bradburn, Leona(?), Miss 11-25-32 19 318
Bradey, Edith Elizabeth 9-05-35 10 mo/4 day 150
Bradley, Doug, Mr. and Mrs. (infant of) (M)
Bradley, E. D. 6-12-36 72 122
Bradley, Harold Gene 2-05-37 25 days 69, 71
Bradley, Joe Lee 2-04-35 6 139
Bradley, Texona 11-06-36 82 89
Brady, Raymond 8-08-33 -- 254
Braly, Robert J. 3-23-36 2 mos. 98
Braswell, Dewey 3-17-28 21 600
Braswell, Dirrell 5-11-31 85 384
Braswell, Elizabeth 1-04-29 84 551
Braswell, Henry Wesley 2-22-34 62 205
Braswell, Valer 4-05-28 1 591
Braymer, Kate 3-23-26 83 743
Brazier, Hal Everet 11-02-30 1 mo. 421
Brazier, R. 12-11-34 84 191
Brazier, Will 6-09-35 55 161
Brazier, Will, Mrs. 10-15-30 26 421
Brecheen, Dona, Miss 2-15-31 85 388
Brewer, Bidsy A. 2-16-35 67 170
Brewer, Billie Edward 9-13-30 premature 430
Brewer, Buel Odis 3-20-32 25 839
Brewer, C. B. 9-08-38 44 11 brain in./acc.
Brewer, E. F. 1-31-29 71 540
Brewer, Elizabeth, Mrs. 9-16-34 99 147
Brewer, George F. 8-15-38 64 20 coro. occ.
Brewer, J. V., Mrs. 7-13-36 77 120
Brewer, James B. 1-06-34 46 189
Brewer, James Oscar 12-15-35 52 135
Brewer, Lona R. 9-17-38 7 11 lo. pneumonia
Brewer, Mary Emma 3-08-27 35 653
Brewer, Millard Granville 10-14-32 1 301
Brewer, Pearlie, Mrs. 1-18-36 36 128
Brewer, W. J. 7-01-27 90 635
Brian, Violet A. 10-09-25 76 792
Briant, Jessie 4-10-28 65 592
Bridges, Willima Elbert, Jr. 4-11-33 3 days 271
Britton, Marvin 10-28-25 1 792
Britton, Nancy T. 9-21-27 75 630
Britton, Vernon Rudolph 8-13-25 18 mos. 800
Broadstreet, Mary J. 1-03-27 86 681
Brock, Charles Albert 7-14-33 61 267
Brodie, Elmer 4-18-25 still birth 787
Bromley, Eliza Ann 12-21-32 65 295
Bromley, Newton 4-24-29 61 530
Bromley, S. E. 3-21-31 84 372
Brooks, Tiny 7-12-29 -- 516
Brown, Adline 3-06-25 71 822
Brown, Aron 8-04-31 47 354
Brown, Eulas Grant 4-20-36 19 98
Brown, Francis Maude 12-10-28 2 560
Brown, Gilford Green 9-04-25 49 796
Brown, Henry Edward 3-10-32 62 326
Brown, infant (M) 4-09-36 30 min. 102
Brown, J. W. 2-13-32 62 332
Brown, James C. 10-05-37 79 62 cerebral hem.
Brown, Jasper 2-28-33 57 830
Brown, Jessie 7-31-36 20 120
Brown, John Lee 9-23-28 32 564
Brown, Lou (COL) 2-19-33 50 277
Brown, M. E. 6-18-26 45 712
Brown, Martha E. 1-01-30 3 481
Brown, Mary Ann 1-28-35 63 173
Brown, Mary Ann 2-18-30 84 418
Brown, Mary Ann 2-18-30 84 477
Brown, Mary Elizabeth 5-31-28 74 589
Brown, Mattie, Mrs. 11-01-33 27 265
Brown, Nathan E. 7-09-29 68 516
Brown, Neal 7-18-36 5 120
Brown, Neal S. 1-21-32 73 337
Brown, Niel S. 1-21-34 73 262
Brown, Phoche Jane 1-12-36 77 100
Brown, Robert G. 10-06-25 87 794
Brown, Russel 4-02-28 75 596
Brown, Sam W. 1-16-35 43 173
Brown, Sarah, Mrs. 3-09-34 80 225
Brown, T. A. 5-18-37 62 81
Brown, Thomas Nelson 12-18-33 59 268
Brown, Tommie 10-14-38 1 15 colitis
Brown, William Thomas 2-20-25 20 days 822
Browner, Elder Wayne 2-17-34 1 221
Browner, Wilburn 11-21-29 1 491
Bruce, Ann 11-19-34 73 191
Bruchner, Martin 7-01-28 74 582
Bruton, George 10-07-29 85 498
Bryan, R. L. 1-22-30 50 484
Bryant, Edgar 11-30-36 21 108
Bryant, Eldridge 5-11-36 45 123
Bryant, Lizzie, Mrs. 7-09-31 43 378
Bryant, Thomas Leslie 8-02-30 -- 434
Bryant, W. C. 4-22-25 70 821
Bryson, Ford 5-07-32 51 326
Bryson, Myrtle, Mrs. 12-14-37 49 52 T.B./no doctor
Buchanan, Dellon O. 9-23-29 3 510
Buchanan, J. A. 11-23-31 66 364
Buchannon, Gladys 12-12-36 24 108
Buford, Steve (COL) 4-01-35 80 171
Buie, J. J. 2-13-29 80 539
Buie, Nellie 5-11-36 28 99
Buie, Odel 7-01-33 4 242
Buie, Reba 7-05-33 27 242
Buie, William Edward 3-01-30 9 mos. 464
Bumpas, Etta (COL) 3-06-26 31 694
Burch, Joyce Marie 3-19-26 1 746
Burdett, William Lewis 12-12-25 73 782
Burdick, Ottis Butler 12-19-34 1 mo. 191
Burdick, W. E., Mrs. 10-21-37 55 62 cerebral hem.
Burdine, T. B. 7-28-28 65 578
Burgess, Bonnie M. 1-10-29 32 551
Burks, Sarah N. 4-25-27 85 653
Burleson, Dora 6-24-25 32 787
Burlison, Dossie T. 6-28-29 53 508
Burlison, Elizabeth 1-05-33? 77 282
Burnett, Herbert Newton 9-09-29 26 503
Burns, Mary France 2-01-33 74 278
Burns, Oscar, Jr. 6-20-35 1 161
Burris, George 7-27-34 34 210
Busby, Beulah Marella 11-30-33 27 269
Busby, Eula Mabel Frances 12-26-31 51 days 350
Busby, Fanie 7-12-30 21 431
Busby, Fannie, Mrs. 7-12-30 21 451
Busby, Florence 5-05-26 35 734
Busby, Joe Ray 1-13-38 1 35 menengitis
Busby, John S. 5-19-31 59 386
Busby, Joy May 1-09-38 1 35 menengitis
Busby, S. T., Mrs. 12-24-37 71 54 heart blockage
Butler, Clarence 4-23-33 58 233
Butler, John Henry 10-20-34 81 194
Buttrum (Buttrum), Harrtie?, Mrs. 12-23-33 24 237
Byke, B. A. 6-26-26 67 695
Byrd, Cora 12-24-30 35 360
Byrd, Louise 1-02-33 16 249
Byrd, Nathe 1-19-26 -- 752
Cagle, Billie 1-08-27 80 682
Cagle, R. V. 7-09-28 89 579
Calbert, unnamed (M) 12-20-30 still birth 475
Callaway, Elizabeth 3-08-31 84 357
Callaway, W. L. 10-05-32 88 293
Calloway, William L. 10-05-32 88 296
Calton, Artie, Mrs. 2-25-32 61 312
Calton, Ophel 4-15-28 4 591
Calvert, Martha 5-29-27 85 649
Calvert, Millie 8-08-30 100 438
Calvert, Robert William 2-19-29 83 538
Cambell, Sarah E., Mrs. 11-09-31 90 843
Campbell, Hollis J., Jr. 11-06-29 2 days 493
Campbell, Lizzie 2-18-36 70 96
Campbell, Mr. and Mrs. Virgie (infant of) (M)
Cane, Malinda 3-03-25 85 782
Cannon, Carrie 10-20-28 84 563
Cantrell, Alexander 2-14-34 112 205
Cantrell, Ellen, Mrs. 1-01-35 51 191
Cantrell, Ola Mae 4-26-36 27 102
Cantrell, Rettie 8-20-26 4 hours 718
Caperton, Clarice Geneva 1-12-38 23 35 thrombosis
Caperton, James B. 1-28-35 77 170
Caperton, Malcom 5-10-36 27 124
Carden, Andrew Jackson 2-02-28 66 605
Carden, Luther W. 1-05-32 69 350
Carden, Paul 8-06-36 3 118
Carden, Richard B. 9-26-30 34 430
Carpenter, Luther 2-15-32 11 331
Carpenter, W. L. 3-26-32 64 839
Carr, Minerva Ann Nichols 1-17-27 80 683
Carrell, James Newton 12-19-33 75 212
Carroll, Mollie 4-05-27 65 654
Carter, Margeret 6-01-29 63 525
Carter, Robert Anderson (COL) 7-02-35 72 159
Caruthers, Aline (COL) 10-29-36 42 109
Caruthers, Anna Bell 6-16-36 9 120
Caruthers, Jewel (COL) 9-08-36 39 118
Caruthers, Jewel (COL) 9-08-36 39 113
Carver, Kenneth Mobley 6-22-38 7 mos. 45 whooping cough
Cassell, Mary Emma 7-08-35 63 155
Cassell, William 11-14-33 68 237
Cassidy, Rebecca, Mrs. 2-27-31 83 388
Casteel, Walter W. 3-03-31 47 394
Cates, Glen 6-22-32 8 314
Cates, Mary Alice 10-30-28 76 563
Caward, Ed, Mrs. 3-04-28 74 599
Caward, Edwin Deward (?) 2-29-36 83 125
Chadwick, W. S., Mrs. 8-27-32 66 306
Chadwick, Winfield 1-16-27 80 684
Chaffin, Algie 1-27-35 49 177
Chaffin, J. W. 11-02-31 76 351
Chaffin, Mary Jane, Mrs. 7-10-37 76 59 liver cancer
Chalmers, George 11-26-35 74 147
Chamberlain, D. P. 3-04-27 82 675
Chamberlain, Sarah Elizebeth 6-04-27 85 645
Chambers, A. R. 11-13-35 74 147
Chandler, Martin Caloway 9-15-32 63 304
Chapman, Alwilda, Mrs. 4-22-38 70 33 cerebral hem.
Chapman, Barbara Jean 4-25-35 6 mos. 169
Chatman, L. B. 7-16-35 76 143
Chatman, L. B. 7-16-35 76 159
Chenault, infant (M) 7-10-31 still birth 454
Childress, Charles A. (infant of) (F)
Childress, Clara 11-13-37 33 60 brain tumor
Childress, Henry B. 1-26-33 75 249
Childress, Sallie 6-12-32 71 316
Childress, Willie (COL) 4-24-32 28 288
Chronister, Rebecca Jane 9-16-33 70 270
Chronister, S. A. 5-01-33 73 241
Chupp, Jake 8-16-36 78 112
Clanahan, Auther C. 10-13-26 33 707
Clark, Bessie Louise 10-27-38 32 14 pulmonary T.B.
Clark, Charles M. 10-09-30 50 416
Clark, Ida 9-23-30 52 416
Clark, James 9-26-31 61 368
Clark, Lewis 8-13--- 48 375
Clark, Robert Aaron 5-14-32 4 days 283
Clark, Sis 10-21-29 ?? 497
Clayton, Baby (F) 11-11-37 1 60 feeble minded
Clayton, Benjamin H. (infant of)(M) 5-30-38 0 42 stillborn
Clayton, Donald (twins) 1-16-38 0 35 premature
Clayton, Dora, Mrs. 1-30-37 51 68 influenza
Clayton, Dorothy (twins) 1-16-38 0 35 premature
Clayton, Emma 5-17-26 19 704
Clayton, Horace 3-08-34 16 225
Clayton, Jim 6-22-31 73 380
Clayton, Leo 3-04-37 2 82
Clayton, Medie, Mrs. 7-26-30 35 451
Clayton, Ruby Jean 5-10-27 9 644
Clayton, Wash 8-04-30 45 436
Clayton, William W. 11-07-38 85 12 bronc. pneu.
Cleggett, George R. (COL) 1-23-26 20 752
Clifton, Docia, Mrs. 9-08-35 88 154
Clifton, J. C. 2-24-31 83 398
Clifton, Jimmie 5-08-33 1 273
Clifton, Loyd 9-09-37 30 28 fell in a well
Clifton, Sara Elizabeth 11-13-27 75 620
Clifton, Thomas E. 9-14-29 67 503
Cluggett, George (COL) 3-02-37 62 70
Cobb, Clarence Alton 6-19-35 8 mos. 166
Cobb, Ethel Imogene 8-24-35 still birth 158
Cobb, James R. 5-23-26 65 727
Cocke, Gracie Ann 3-03-33 58 275
Cocke, Harriette, Mrs. 1-10-31 79 403
Cocke, John W. Heath 9-03-36 75 118
Cocke, Pete Presley 3-10-27 75 672
Cockrell, Jewel Dean 2-28-35 1 180
Cockrell, Louise 2-17-37 25 84
Coffmon, Virginia 11-11-35 77 138
Coffy, Eleise 11-25-26 1 702
Coker, Mitchel 9-17-32 26 295
Cole(Coe), Onson(?) Harvey 1-13-29 72 556
Cole, Mollie, Miss 1-13-30 52 474
Cole, Pearl 11-20-31 9 mos. 336
Cole, Thomas A. 7-04-25 73 799
Cole, Thomas A. 7-04-25 73 803
Cole, Walter 2-27-29 22 538
Coleman, Roena I. 5-26-31 64 341
Collar, Ruth, Miss 10-18-37 26 58 adeno ? cancer
Collier, Manervia 9-29-29 89 505
Collier, Margret L. 1-20-26 ?? 750
Collier, Mathew A. 3-29-33 83 834
Collins, Eva, Mrs. 1-01-29 65 551
Collins, Francis Ann 12-03-27 73 614
Comer, Arvill 12-11-29 17 486
Comer, Eliza 6-14-31 68 343
Comer, Eliza, Mrs. 6-14-31 68 380
Comer, Frances Elizebeth 11-28-31 79 350
Comer, Frances Nell 4-25-33 7 271
Comer, G. W. 7-20-28 8 578
Comer, Mr. and Mrs. Ollie (infant of) (M)
Comer, Polk 6-23-29 77 518
Comer, W. P. 2-11-38 80 31 chro. myo.
Commbs, Lucille 3-24-27 33 672
Conner, Jimmie 11-07-37 13(?) 58 intest. neph.
Conway, Ambrose 5-11-26 69 722
Conway, James Bryan 9-10-38 39 11 auto accident
Cook, Alice E., Mrs. 1-08-38 50 34 coro. thrombo.
Cooper, Mary Jane, Mrs. 2-20-37 72 84
Copeland, John R. 5-02-28 58 589
Copeland, Nell Geneva 2-05-38 24 34 lo. pneumonia
Copeland, Simon B. 2-20-26 78 738
Copland, Jewel Hicks 10-12-29 4 499
Copland, Nancy 2-21-28 83 606
Corben, Nelson H. 9-04-33 83 267
Corbin, Nora 5-03-38 36 16 tuloremia
Corbin, T. F. 2-10-36 20 130
Cordiss, Dessie 10-17-25 2 795
Coruthers, Josuway(Joshua) 10-21-34 62 198
Costella, Bridget Gorma 11-11-38 58 13 coro. thrombo.
Cothran, George H. 11-10-27 71 620
Cottingham, Fay 6-08-35 11 mos. 161
Cotton, Artie, Mrs. 2-18-32 61 326
Cottren, Mary M. 3-03-28 74 600
Cox, Anna Marie 6-11-32 3 317
Cox, Dollie, Mrs. 9-23-34 19 198
Cox, Dolly, Mrs. 9-23-34 19 197
Cox, Malinda A. 3-05-26 88 742
Cox, Mason 1-18-28 8 mos. 611
Cox, Omie, Mrs. 9-15-33 55 216
Cox, Paul A. 3-17-34 3 225
Cox, Thomas E. 3-24-38 17 days 36 acute gas.
Crabb, Dorothy Frances 6-10-30 10 mos. 455
Craig, Alice, Mrs. 9-20-35 72 154
Craig, Eula H. 8-27-26 28 716
Craig, Mamie, Mrs. 8-05-38 52 20 cancer
Craig, Mary 7-07-31 90 452
Craig, Walter Stacy 11-24-27 57 613
Crane, Effie 12-09-25 33 782
Crane, Joseph Fletcher 4-30-28 5 590
Crawford, Charles Travis 6-27-33 59 274
Creel, Amanda 12-20-30 21 406
Creel, Vassie 8-11-37 22 66 epilepsy Mashburn, Charles Edward 8-11-37 23 days 66 under nourished
Crews, Cora 1-18-36 60 100
Crews, E. R., Mrs. 5-19-36 76 123
Crews, Emma Leona 4-16-34 75 204
Crews, G. W. 8-02-35 72 159
Crews, Hardy 11-09-32 89 260
Crews, Ida 3-12-33 51 834
Crews, infant (M) 8-10-29 still birth 515
Crews, J. B. 2-01-38 68 31 lo. pneumonia
Crews, Jerry B. 12-10-29 79 483
Crews, Jerry B. 12-10-29 79 486
Crews, Robert T. 8-07-26 81 723
Crews, Roy 8-24-34 1 200
Crews, Susie, Mrs. 8-05-36 78 68 art. scle.
