Lawrence County, Tennessee
1835 Pension Rolls

The information below was taken from the 1835 Pension Rolls of Tennessee. The persons listed below reside in Lawrence  County in the State of Tennessee, West District, who have been inscribed on the Pension List under the Act of Congress Passed on the 18th of March 1818.

Name Rank  Annual Allowance Sum Received Description of Service When placed on role When Pension Started Age Comments
Thomas Crow Fifer $96.00 $785.06 Cont'l Line 18 Nov. 1822 1 Jan. 1819 75 Died
Thomas Estes Pvt. $80.00   Va. Line 30 Dec. 1833 4 Mar. 1831 73  
Isaac Horton Pvt. $96.00 $955.46 Mass. Cont'l Line 25 Nov. 1818 22 Mar. 1818 75 transfer from E. TN
Lewis Markham Sgt. $60.00 $180.00 Va. Militia 13 Dec. 1833 4 Mar. 1831 71  
John McCann Pvt. $40.00 $120.00 S.C. Line 14 Dec. 1833 4 Mar. 1831 77  
John Phillips Pvt. $96.00 $337.86 N.C. Cont'l Line 14 May 1823 1 Mar. 1823 74 d. 7 Sept. 1826
Joseph Spears Pvt. $96.00 $1,472.53 N.C. Cont'l Line 25 Oct. 1822 3 Nov. 1818 74  
Frederick Stricklin Pvt. $96.00 $173.00 N.C. Cont'l Line 6 Feb. 1824 10 Jan. 1824 83 d. 1 Nov. 1825
John Stone Pvt. $96.00 $511.20 Penn Cont'l Line 13 Dec. 1828 8 Nov. 1828    
Eramus Tippett Pvt. $96.00 $496.00 N.C. Cont'l Line 5 Aug. 1819 4 Jan. 1819 70  
Joseph Thomas Pvt. $80.00 $240.00 Penn. Line 2 Jan. 1834 4 Mar. 1831 71  
Abel Wakefield Pvt. $30.00 $90.00 Va. Line 30 Dec. 1833 4 Mar. 1831 70  
James Waters Pvt. $96.00 $689.06 Va. Cont'l Line 14 May 1827 1 Jan. 1827 86  
Hickman Williams Pvt. $96.00 $180.00 N.C. Cont'l Line 25 Ap'l 1825 17 Feb. 1825 67  

SOURCES:

http://www.genealogygeneral.bravehost.com/USA/PENSIONS/1835PENSION.HTML 

http://ftp.rootsweb.ancestry.com/pub/usgenweb/tn/statewide/military/warof1812/pensions/pen1835.txt

Updated by Kathy Niedergeses September 5, 2008

Return to Archives Main Page